Compare glue guns.
Tick two or three guns to see them side by side: how the glue is pushed, tank or cartridge, temperature control, spray, air supply and price. Or start from one of the four common comparisons below. Prices are ex-GST and match each gun's page.
Pick 2 or 3 guns
Pick at least two guns.
| Feature | MS 80 | MS 200 | MS 200.E | MS 200 LCD | TR 50.5 | TR 55.2 LCD | TR 60 LCD | TR 700 | TR 70 LCD | TR 80 LCD |
|---|---|---|---|---|---|---|---|---|---|---|
| How glue is pushed | By hand, through the trigger | By hand, through the trigger | By hand, through the trigger | By hand, through the trigger | Compressed air | Compressed air | Compressed air | Compressed air | Compressed air | Compressed air |
| Needs compressed air | No | No | No | No | Yes, 0.5–6 bar (start at 2–6) | Yes, 0.5–6 bar (start at 2–6) | Yes, 0.5–6 bar (start at 2–6) | Yes, 0.5–6 bar (start at 2–6) | Yes, 0.5–6 bar (start at 2–6) | Yes, 0.5–6 bar (start at 2–6) |
| Tank or cartridge | 150 ml | 250 ml | 250 ml | 250 ml | 250 ml | 330 ml | 250 ml | 310 ml aluminium cartridge | 310 ml aluminium cartridge | 310 ml aluminium cartridge |
| Adhesive | Granulate, pillows, chips | Granulate, pillows, 43 mm sticks | Granulate, pillows, 43 mm sticks | Granulate, pillows, 43 mm sticks | Granulate, pillows, 43 mm sticks | Granulate, pillows, 43 mm sticks | Granulate, pillows, 43 mm sticks | 310 ml aluminium cartridges, refillable cartridge: granulate and pillows | 310 ml aluminium cartridges, refillable cartridge: granulate and pillows | 310 ml aluminium cartridges (PUR, EVA, PA, PO), refillable cartridge: granulate and pillows |
| Change glue | Drain the tank | Drain the tank | Drain the tank | Drain the tank | Drain the tank | Drain the tank | Drain the tank | Change the cartridge | Change the cartridge | Change the cartridge |
| PUR | No | No | No | No | No | No | No | Yes | Yes | Yes |
| Spray | No | No | No | No | No | No | Yes | No | No | Yes |
| Temperature control | Thermostat | Thermostat | Electronic | Electronic | Electronic | Electronic | Electronic | Thermostat | Electronic | Electronic |
| Temperature range | 50–200 °C | 50–200 °C | 30–200 °C | 30–205 °C | About 170–190 °C | 50–210 °C (on request: up to 250 °C) | About 50–210 °C (on request: up to 250 °C) | Fixed at 120 °C | 50–210 °C (on request: up to 250 °C) | 50–210 °C (on request: up to 250 °C) |
| Accuracy | ±5 °C | ±5 °C | ±2 °C | ±2 °C | ±2 °C | ±2 °C | ±2 °C | ±5 °C | ±2 °C | ±2 °C |
| Display | None | None | None | Digital LCD | Digital LCD | Digital LCD | Digital LCD | None | Digital LCD | Digital LCD |
| Heat-up | About 10 min | About 5 min | About 5 min | About 5 min | 3–10 min | 3–10 min | 3–10 min | 3–10 min (cold cartridge: about 20 min) | 3–10 min (cold cartridge: about 20 min) | 3–10 min (cold cartridge: about 20 min) |
| Power | 200 W | 500 W | 500 W | 500 W | 500 W | 600 W | 480 W | 400 W | 600 W | 650 W |
| Cable | – | 2.5 m | 2.5 m | 3.5 m | 8.5 m | 8.5 m | 4 m | 8.5 m | 8.5 m | 4 m |
| Stand with pressure regulator | Not needed | Not needed | Not needed | Not needed | Optional (#1266) | Optional (#1266) | Included | Optional (#1266) | Optional (#1266) | Included |
| Standard nozzle | Nozzle no. 2 #3911 (Ø1.75 mm); Reka operating manual (PDF copy on request) | Standard nozzle #12496 (Ø2.0 mm); Reka operating manual (PDF copy on request) | Standard nozzle #12496 (Ø2.0 mm); Reka operating manual (PDF copy on request) | Standard nozzle #12496 (Ø2.0 mm); Reka operating manual (PDF copy on request) | Standard nozzle #2324 (Ø1.0 mm); Reka operating manual (PDF copy on request) | Standard nozzle #2324 (Ø1.0 mm); Reka operating manual (PDF copy on request) | Spray nozzle #12542 (Ø1.0 mm); spray cap #3088; spray spacer (TR 60 LCD) #2616; Reka operating manual (PDF copy on request) | Cartridge adapter for dots and lines #2958; standard nozzle #1143 (Ø1.9 mm); 2 refillable 310 ml cartridges (#3492); Reka operating manual (PDF copy on request) | Cartridge adapter for dots and lines #2958; standard nozzle #1143 (Ø1.9 mm); 2 refillable 310 ml cartridges (#3492); Reka operating manual (PDF copy on request) | Cartridge adapter for spray (with 2 O-rings) #2960; spray spacer (TR 80 LCD) #2606; spray nozzle #12542 (Ø1.0 mm); spray cap #3088; 2 refillable 310 ml cartridges (#3492); Reka operating manual (PDF copy on request) |
| Nozzle thread | M12x1.5 | M14 | M14 | M14 | M14 | M14 | M10 | M10 | M10 | M10 |
| High temperature on request | No | No | No | No | No | Up to 250 °C | Up to 250 °C | No | Up to 250 °C | Up to 250 °C |
| Price, 1 gun (+ GST) | ₹77,180 | ₹88,730 | ₹96,080 | ₹1,09,730 | ₹1,18,650 | ₹1,81,130 | ₹2,43,600 | ₹1,62,750 | ₹2,12,630 | ₹2,64,600 |
| Price includes | – | – | – | – | – | – | – | 2 refillable 310 ml cartridges (#3492) | 2 refillable 310 ml cartridges (#3492) | 2 refillable 310 ml cartridges (#3492) |
Prices in Indian rupees, excluding GST, packing and freight. Valid until 31 Dec 2026.
Common comparisons
Questions.
Which Reka glue gun should I buy?
It depends on what you bond, how the glue goes down, how long your runs are and how often you change the temperature. Help me choose asks those four questions and suggests a gun.
Which Reka guns can spray?
The TR 60 LCD and TR 80 LCD.
Which Reka guns take PUR?
The cartridge guns: TR 700, TR 70 LCD and TR 80 LCD.
Tell us your job.
Tell us what you are bonding and how many a day. We will suggest the gun, nozzle and glue, with prices.
+91 98198 09954 · call or WhatsApp · Mon–Sat 9:00–17:30
